``Bassoon`` |
MMR: 0 | Level: 0 | Games: 17 |
K:D Ratio: 0.78 : 1 | Wins: 8 (47%) | Losses: 9 (53%) |
Kills: 58 | Deaths: 74 | Assists: 141 |
Total Play Time: 0 Days 9 Hours | Average Match Time: 32m 31s | Disconnects: 0 (0.00%) |
Ranked Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
MMR: 0 | Level: 0 | Games: 5 |
K:D Ratio: 0.88 : 1 | Wins: 3 (60%) | Losses: 2 (40%) |
Kills: 22 | Deaths: 25 | Assists: 97 |
Total Play Time: 0 Days 1 Hours | Average Match Time: 16m 23s | Disconnects: 0 (0.00%) |
Mid Wars Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK | ☰ |
---|
Public Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK | ☰ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |